Metalbit Metallico 40
Description
Description
Multi-layer profiled sheets with Coperall Profile 40 that combine metal sheeting and a bituminous membrane with an embossed metal foil facing for an added aesthetic value.
Metalbit Metallico 40 sheets offer excellent noise-abatement and anti-drum values.
Layout
1. Profile 40 metal sheet
2. Polymer-bitumen compound for anti-drum and soundproofing
3. Nonwoven polyester mat
4. Polymer-bitumen compound for anti-drum and soundproofing
5. Embossed aluminium foil
Minimum gradient
7% nominal gradient subject to local building regulations
Sections and details
Technical features
Parameters | Dimensions | Tolerances |
Total width | 1042 mm | – 5 mm + 10 mm |
Cover width | 1000 mm | – 5 mm + 10 mm |
Length | from 200 to 14000 mm | L ≤ 3000 mm ± 5 mm L > 3000 mm ± 10 mm |
Profile height | 40 mm | ± 2 mm |
Span | 250 mm | ± 5 mm |
Deviation of perpendicularity | - | 0,60% |
Performance
Test | Value | Norms |
Noise abatement value | Rw = 28 dB | UNI EN ISO 10140-2 UNI EN ISO 717-1 |
Sound generated by rainfall | Lɪᴀ = 53,7 dB (A) | UNI EN ISO 10140-1 UNI EN ISO 10140-5 |
Reaction to Fire | B-s2, d0 | UNI EN 13501-1 |
Resistance to external fire | Bʀᴏᴏғ(t3) | UNI EN 13501-5 |
Other properties
Material | Dimensions, weight MOI and FS | Uniformly distributed imposed load kg/m2, including own weight* | |||||||||
Thickness (mm) | Weight (kg/m²) | Jxx (cm⁴/m) | Wxx (cm³/m) | Span (m) | |||||||
1,00 | 1,25 | 1,50 | 1,75 | 2,00 | 2,25 | 2,50 | |||||
Aluminum | 0,6 | 3,77 | 12,47 | 3,55 | 371 | 237 | 165 | 121 | 90 | 63 | 46 |
Aluminum | 0,7 | 4,10 | 14,23 | 4,42 | 433 | 277 | 192 | 141 | 105 | 74 | 54 |
Aluminum | 0,8 | 4,43 | 16,12 | 5,15 | 495 | 317 | 220 | 162 | 120 | 84 | 61 |
Aluminum | 1,0 | 5,09 | 19,64 | 6,63 | 618 | 396 | 275 | 202 | 150 | 105 | 77 |
Coated steel Aluzinc Stainless steel |
0,5 | 6,46 | 10,00 | 3,14 | 510 | 326 | 228 | 166 | 127 | 100 | 82 |
Coated steel Aluzinc Stainless steel |
0,6 | 7,39 | 12,07 | 3,78 | 715 | 461 | 312 | 235 | 179 | 141 | 108 |
Coated steel Aluzinc Stainless steel |
0,7 | 8,33 | 13,84 | 4,34 | 946 | 612 | 427 | 313 | 239 | 181 | 130 |
Coated steel Aluzinc Stainless steel |
0,8 | 9,26 | 15,74 | 4,94 | 1104 | 704 | 487 | 356 | 271 | 213 | 154 |
N.B. Listed values are indicative and as tested in our laboratory. Static calculations are the responsibility of the Designer / Main Contractor.
* Calculated with a deflection value ≤ 1/200 L